Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Montgomery
As of today, 2/16/2019 the average home price for homes for sale in Montgomery is $413,141.
- 25 New Listing(s) for past 1 day(s)
- 10 Price Reduced for past 1 day(s)
- 1152 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$400k![]() |
$205k![]() |
Inventory
|

701 Listings (92%)

58 Listings (8%)
Click for Details Updated 2019-02-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $425,633 |
Central Vacuum Homes | $1,224,307 |
Ceramic Tile Floor Homes | $608,143 |
Cul De Sac Homes | $318,672 |
Custom Built Homes | $805,711 |
Dishwasher Homes | $605,168 |
Elevator Homes | $720,720 |
Farm Homes | $717,000 |
Gated Homes | $452,260 |
Golf Course Homes | $348,976 |
Guest House Homes | $781,166 |
Hardwood Floor Homes | $749,505 |
Lake View Homes | $617,033 |
Laminate Homes | $303,640 |
New Construction Homes | $586,034 |
New Listings Homes | $407,186 |
Panoramic View Homes | $668,750 |
Pool Homes | $556,599 |
Price Reduced Homes | $416,856 |
Ranch Homes | $155,622 |
Single Story Homes | $429,568 |
Tennis Court Homes | $270,008 |
Two Story Homes | $702,365 |
Wall To Wall Carpet Homes | $636,044 |
Waterfront Homes | $659,549 |
Wheelchair Access Homes | $650,156 |
Average Listing Price of Homes
Average Listing Price | $413,141 |
Average Price Per Sqft. | $161 |
Zipcode | Avg List Price | $/SqFt. |
77356 Real Estate | $404,720 | $145 |
77316 Real Estate | $360,339 | $151 |
Schools in Montgomery
Eating, Places, and Business
Home Page:
Alert by Email

Keller Williams Realty
2200 N. FM 3083 W.
Conroe, Texas 77304
Conroe, Texas 77304

The listing data, photos and other data related to real estate for sale on this website are distributed by Listhub,Inc. The accuracy of this information is deemed reliable but is not guaranteed.