Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $610,591 |
Custom Built Real Estate | $805,711 |
Dishwasher Real Estate | $607,049 |
Gated Real Estate | $452,435 |
Golf Course Real Estate | $347,570 |
Hardwood Floor Real Estate | $755,284 |
Lake View Real Estate | $617,033 |
New Construction Real Estate | $586,034 |
Pool Real Estate | $558,555 |
Single Story Real Estate | $429,056 |
Tennis Court Real Estate | $262,226 |
Two Story Real Estate | $702,365 |
Wall To Wall Carpet Real Estate | $638,794 |
Waterfront Real Estate | $659,549 |
Wheelchair Access Real Estate | $652,950 |
Median Prices | ||||
$400k![]() |
$205k![]() |
|
Average Listing Price | $412,973 |
Average Price Per Sqft. | $162 |
Zipcode | Avg List Price | $/SqFt. |
77356 Real Estate | $404,720 | $145 |
77316 Real Estate | $360,339 | $151 |
![]() |
Linda Maier, REALTOR® Specializing in Montgomery |
![]() Keller Williams Realty 2200 N. FM 3083 W. Conroe, Texas 77304 |
TX#0484078 |
||
Email Contact Direct: 281-435-5726 |
Loading Data. Please wait.