Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Montgomery
As of today, 12/14/2019 the average home price for homes for sale in Montgomery is $399,493.
- 1157 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$400k![]() |
$209k![]() |
Inventory
|

698 Listings (92%)

63 Listings (8%)
Click for Details Updated 2019-12-14 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Central Vacuum Homes | $1,187,124 |
Ceramic Tile Floor Homes | $584,500 |
Cul De Sac Homes | $261,307 |
Custom Homes | $649,115 |
Custom Built Homes | $649,115 |
Dishwasher Homes | $557,521 |
Farm Homes | $691,333 |
Gated Homes | $382,981 |
Golf Course Homes | $452,464 |
Hardwood Floor Homes | $675,890 |
Horse Homes | $256,928 |
Investment Homes | $453,400 |
Lake View Homes | $501,495 |
Laminate Homes | $524,383 |
New Construction Homes | $435,580 |
New Listings Homes | $385,483 |
Pool Homes | $488,706 |
Price Reduced Homes | $477,253 |
Ranch Homes | $407,500 |
Single Story Homes | $345,020 |
Spa Homes | $484,838 |
Tennis Court Homes | $325,844 |
Two Story Homes | $632,950 |
View Homes | $480,569 |
Wall To Wall Carpet Homes | $576,035 |
Waterfront Homes | $629,520 |
Wheelchair Access Homes | $591,166 |
Average Listing Price of Homes
Average Listing Price | $399,493 |
Average Price Per Sqft. | $151 |
Zipcode | Avg List Price | $/SqFt. |
77356 Real Estate | $404,720 | $145 |
77316 Real Estate | $360,339 | $151 |
Schools in Montgomery
Eating, Places, and Business
Home Page:
Alert by Email

Keller Williams Realty
2200 N. FM 3083 W.
Conroe, Texas 77304
Conroe, Texas 77304

The listing data, photos and other data related to real estate for sale on this website are distributed by Listhub,Inc. The accuracy of this information is deemed reliable but is not guaranteed.